| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WITTKAMP Alexander | Elf | V3 | 1 | V | 1 | 3 | 1 | 2/6 | -11 | 14 | |||
| CROUCH George | Elf | 2 | V3 | 2 | 0 | 0 | 1 | 1/6 | -16 | 8 | |||
| BALLARD Mark | Swp | V | 2 | 4 | V | V | 4 | 3/6 | 6 | 25 | |||
| SANCHEZ Etienne | Wat | 4 | V4 | V | V | V | 3 | 4/6 | 4 | 26 | |||
| JONES Mark | Uwo | V | V | 1 | 4 | V | 4 | 3/6 | 6 | 24 | |||
| KWONG Peter | Tfc | V4 | V | 4 | 2 | 2 | 2 | 2/6 | -4 | 19 | |||
| MCLEOD Matthew | Mis | V | V | V | V | V | V | 6/6 | 15 | 30 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAISIDI Zurab | Mis | 2 | 4 | V | V | 2 | V | 1 | 3/7 | -5 | 24 | |||
| TIEDEMANN Michael | Uwo | V | V | V | V | 1 | V | 4 | 5/7 | 7 | 30 | |||
| DAVIDSON Richard | Uwo | V | 2 | V | V | 1 | 3 | 1 | 3/7 | -4 | 22 | |||
| SHERMAN Jonathan | Bluewater | 2 | 3 | 0 | V | 1 | V | 4 | 2/7 | -11 | 20 | |||
| WARREN Anthony | Blue Water | 4 | 2 | 2 | 3 | 1 | 3 | 4 | 0/7 | -16 | 19 | |||
| GATES Darcy | Tfc | V | V | V | V | V | V | V | 7/7 | 26 | 35 | |||
| TIMM Martin | Fcb | 3 | 4 | V | 3 | V | 2 | V | 3/7 | -1 | 27 | |||
| CLEMENTS Jason | Elf | V | V | V | V | V | 1 | 2 | 5/7 | 4 | 28 |
| Poule no 3 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOBBERSTAD Matt | Bluewater | V | 3 | 4 | 3 | 1 | V | 1 | 2/7 | -10 | 22 | |||
| KIRCHHEFER Adam | Uwo | 4 | 1 | 2 | V | 2 | 2 | 1 | 1/7 | -14 | 17 | |||
| WILSON Connor | Uwo | V | V | 0 | 2 | 0 | 3 | 1 | 2/7 | -11 | 16 | |||
| LEADLEY Scott | Rfc | V | V | V4 | 2 | 3 | V | V | 5/7 | 10 | 29 | |||
| BUTTERWORTH Callum | Exl | V | 2 | V | V4 | V | V | V | 6/7 | 8 | 31 | |||
| DZIOBA Shane | Tfc | V | V4 | V4 | V | 4 | V | V | 6/7 | 15 | 32 | |||
| MOLNAR Stephen | Elf | 3 | V | V | 3 | 3 | 2 | 3 | 2/7 | -6 | 24 | |||
| TOMPKINS James | Ott | V | V | V | 1 | 4 | 4 | V | 4/7 | 8 | 29 |
| Poule no 4 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERRE Loup-Yann | Elf | 4 | 2 | 2 | 0 | V | 4 | 2 | 1/7 | -15 | 19 | |||
| BUITENHUIS Eric | Uwo | V | 1 | V | 3 | 2 | 2 | V | 3/7 | -8 | 23 | |||
| BLONDE Ken | Uwo | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| LINKE Holger | Wat | V | 3 | 2 | 3 | V | 4 | 4 | 2/7 | -4 | 26 | |||
| HENSHALL Wes | Elf | V | V | 0 | V | V | 3 | V | 5/7 | 6 | 28 | |||
| TRNIK Vlad | Tfc | 4 | V | 2 | 3 | 4 | V | V | 3/7 | 2 | 28 | |||
| WILLSON Stephen | Cfa | V | V | 3 | V | V | 4 | V | 5/7 | 6 | 32 | |||
| KOBBERSTAD Ken | Bluewater | V | 4 | 0 | V | 2 | 0 | 3 | 2/7 | -12 | 19 |
| Poule no 5 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE Brian | Uwo | V | 3 | V | V | V | 4 | V | 5/7 | 16 | 32 | |||
| STRANEY Richard | Elf | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 0/7 | -17 | 18 | |||
| ANDREAE David | Elf | V | V | V | V | V | V | V | 7/7 | 14 | 35 | |||
| KROON Fred | Kin | 3 | V | 2 | V | 3 | 2 | 3 | 2/7 | -8 | 23 | |||
| WONG Pak Hong | Uwo | 0 | V | 4 | 4 | 4 | V | V | 3/7 | -2 | 27 | |||
| DEINHART Michael | Nia | 1 | V | 4 | V | V | 2 | V | 4/7 | 3 | 27 | |||
| PRAUGHT Chris | Car | V | V | 3 | V | 3 | V4 | V | 5/7 | 4 | 30 | |||
| AUSTIN Graham | Elf | 0 | V | 4 | V | 4 | 0 | 4 | 2/7 | -10 | 22 |
Document Engarde - 1/20/08 9:56:12 PM