| 1 | GATES Darcy | Tfc | ||||||
| GATES Darcy | ||||||||
| 64 | ||||||||
| GATES Darcy | ||||||||
| 33 | WILSON Connor | Uwo | 15/3 | |||||
| WILSON Connor | ||||||||
| 32 | SHERMAN Jonathan | Bluewater | 15/11 | |||||
| GATES Darcy | ||||||||
| 17 | BALLARD Mark | Swp | 15/13 | |||||
| BALLARD Mark | ||||||||
| 48 | ||||||||
| DEINHART Michael | ||||||||
| 49 | 15/13 | |||||||
| DEINHART Michael | ||||||||
| 16 | DEINHART Michael | Nia | ||||||
| GATES Darcy | ||||||||
| 9 | TIEDEMANN Michael | Uwo | 15/7 | |||||
| TIEDEMANN Michael | ||||||||
| 56 | ||||||||
| TIEDEMANN Michael | ||||||||
| 41 | 15/6 | |||||||
| BUITENHUIS Eric | ||||||||
| 24 | BUITENHUIS Eric | Uwo | ||||||
| TIEDEMANN Michael | ||||||||
| 25 | KWONG Peter | Tfc | 15/14 | |||||
| KWONG Peter | ||||||||
| 40 | ||||||||
| KWONG Peter | ||||||||
| 57 | 15/9 | |||||||
| LEADLEY Scott | ||||||||
| 8 | LEADLEY Scott | Rfc | ||||||
| GATES Darcy | ||||||||
| 5 | DZIOBA Shane | Tfc | 15/10 | |||||
| DZIOBA Shane | ||||||||
| 60 | ||||||||
| DZIOBA Shane | ||||||||
| 37 | FERRE Loup-Yann | Elf | 15/5 | |||||
| MOLNAR Stephen | ||||||||
| 28 | MOLNAR Stephen | Elf | 15/6 | |||||
| DZIOBA Shane | ||||||||
| 21 | WONG Pak Hong | Uwo | 13/9 | |||||
| WONG Pak Hong | ||||||||
| 44 | ||||||||
| PRAUGHT Chris | ||||||||
| 53 | 15/14 | |||||||
| PRAUGHT Chris | ||||||||
| 12 | PRAUGHT Chris | Car | ||||||
| ANDREAE David | ||||||||
| 13 | CLEMENTS Jason | Elf | 15/10 | |||||
| CLEMENTS Jason | ||||||||
| 52 | ||||||||
| TIMM Martin | ||||||||
| 45 | 15/9 | |||||||
| TIMM Martin | ||||||||
| 20 | TIMM Martin | Fcb | ||||||
| ANDREAE David | ||||||||
| 29 | KROON Fred | Kin | 15/4 | |||||
| KROON Fred | ||||||||
| 36 | KIRCHHEFER Adam | Uwo | 15/10 | |||||
| ANDREAE David | ||||||||
| 61 | 15/8 | |||||||
| ANDREAE David | ||||||||
| 4 | ANDREAE David | Elf | ||||||
| GATES Darcy | ||||||||
| 3 | MCLEOD Matthew | Mis | 15/13 | |||||
| MCLEOD Matthew | ||||||||
| 62 | ||||||||
| MCLEOD Matthew | ||||||||
| 35 | CROUCH George | Elf | 15/5 | |||||
| CROUCH George | ||||||||
| 30 | KOBBERSTAD Matt | Bluewater | 15/9 | |||||
| MCLEOD Matthew | ||||||||
| 19 | TRNIK Vlad | Tfc | 15/13 | |||||
| TRNIK Vlad | ||||||||
| 46 | ||||||||
| SANCHEZ Etienne | ||||||||
| 51 | 15/12 | |||||||
| SANCHEZ Etienne | ||||||||
| 14 | SANCHEZ Etienne | Wat | ||||||
| BUTTERWORTH Callum | ||||||||
| 11 | HENSHALL Wes | Elf | 15/14 | |||||
| HENSHALL Wes | ||||||||
| 54 | ||||||||
| HENSHALL Wes | ||||||||
| 43 | 15/7 | |||||||
| DAVIDSON Richard | ||||||||
| 22 | DAVIDSON Richard | Uwo | ||||||
| BUTTERWORTH Callum | ||||||||
| 27 | LINKE Holger | Wat | 15/12 | |||||
| LINKE Holger | ||||||||
| 38 | WARREN Anthony | Blue Water | 15/6 | |||||
| BUTTERWORTH Callum | ||||||||
| 59 | 15/11 | |||||||
| BUTTERWORTH Callum | ||||||||
| 6 | BUTTERWORTH Callum | Exl | ||||||
| BLONDE Ken | ||||||||
| 7 | WHITE Brian | Uwo | 15/6 | |||||
| WHITE Brian | ||||||||
| 58 | ||||||||
| WHITE Brian | ||||||||
| 39 | STRANEY Richard | Elf | 15/7 | |||||
| WITTKAMP Alexander | ||||||||
| 26 | WITTKAMP Alexander | Elf | 15/11 | |||||
| WHITE Brian | ||||||||
| 23 | KAISIDI Zurab | Mis | 15/9 | |||||
| KAISIDI Zurab | ||||||||
| 42 | ||||||||
| KAISIDI Zurab | ||||||||
| 55 | 15/14 | |||||||
| WILLSON Stephen | ||||||||
| 10 | WILLSON Stephen | Cfa | ||||||
| BLONDE Ken | ||||||||
| 15 | TOMPKINS James | Ott | 15/7 | |||||
| TOMPKINS James | ||||||||
| 50 | ||||||||
| JONES Mark | ||||||||
| 47 | 15/10 | |||||||
| JONES Mark | ||||||||
| 18 | JONES Mark | Uwo | ||||||
| BLONDE Ken | ||||||||
| 31 | AUSTIN Graham | Elf | 15/12 | |||||
| KOBBERSTAD Ken | ||||||||
| 34 | KOBBERSTAD Ken | Bluewater | 15/14 | |||||
| BLONDE Ken | ||||||||
| 63 | 15/8 | |||||||
| BLONDE Ken | ||||||||
| 2 | BLONDE Ken | Uwo |
Document Engarde - 1/20/08 9:56:48 PM