| 1 | BLAZEJEWSKI Tom | Mis | |||||
| BLAZEJEWSKI Tom | |||||||
| 32 | |||||||
| BLAZEJEWSKI Tom | |||||||
| 17 | SMOLAR Jason | Uwo | 15/2 | ||||
| SMOLAR Jason | |||||||
| 16 | WAY Andrew | Uwo | 15/0 | ||||
| BLAZEJEWSKI Tom | |||||||
| 9 | BROWN Tyler | Uwo | 15/12 | ||||
| BROWN Tyler | |||||||
| 24 | |||||||
| BROWN Tyler | |||||||
| 25 | 15/6 | ||||||
| MCDONALD Noel | |||||||
| 8 | MCDONALD Noel | Uwo | |||||
| BLAZEJEWSKI Tom | |||||||
| 5 | KHAN Faiz | Rye | 15/10 | ||||
| KHAN Faiz | |||||||
| 28 | |||||||
| KHAN Faiz | |||||||
| 21 | MORAAL Jeff | Uwo | 15/3 | ||||
| O'DEA Patrick | |||||||
| 12 | O'DEA Patrick | Nia | 15/5 | ||||
| BANKS Dan | |||||||
| 13 | LAMB-PALMER Dylan | Uwo | 15/8 | ||||
| LAMB-PALMER Dylan | |||||||
| 20 | LEE Spencer | Uwo | 15/11 | ||||
| BANKS Dan | |||||||
| 29 | 15/4 | ||||||
| BANKS Dan | |||||||
| 4 | BANKS Dan | Wfc | |||||
| BUCHNER William | |||||||
| 3 | BUCHNER William | Uwo | 15/6 | ||||
| BUCHNER William | |||||||
| 30 | |||||||
| BUCHNER William | |||||||
| 19 | DAVIDSON Richard | Uwo | 15/8 | ||||
| KREDER Michael | |||||||
| 14 | KREDER Michael | Cfa | 15/0 | ||||
| BUCHNER William | |||||||
| 11 | CURTIS Andrew | Uwo | 15/4 | ||||
| CURTIS Andrew | |||||||
| 22 | XIANG Michael | Uwo | 15/12 | ||||
| ADAMS Gorrett | |||||||
| 27 | 15/5 | ||||||
| ADAMS Gorrett | |||||||
| 6 | ADAMS Gorrett | Les Amies | |||||
| BUCHNER William | |||||||
| 7 | KAISIDI Zurab | Mis | 15/9 | ||||
| KAISIDI Zurab | |||||||
| 26 | |||||||
| KAISIDI Zurab | |||||||
| 23 | 13/12 | ||||||
| DINGLE Myles | |||||||
| 10 | DINGLE Myles | Mac | |||||
| SCHUSTYK Darryl | |||||||
| 15 | WONG Pak Hong | Uwo | 15/12 | ||||
| WONG Pak Hong | |||||||
| 18 | MOLNAR Stephen | Elf | 15/11 | ||||
| SCHUSTYK Darryl | |||||||
| 31 | 15/8 | ||||||
| SCHUSTYK Darryl | |||||||
| 2 | SCHUSTYK Darryl | Mis |
Document Engarde - 1/20/08 10:08:11 PM