| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAY Andrew | Uwo | V | 3 | 1 | V | V | 3/5 | 2 | 19 | |||
| KNIGHT Patrick | Uwo | 2 | 4 | 2 | 1 | V | 1/5 | -7 | 14 | |||
| SILVA Edoardo | Uwo | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| SANDER Victor | Uwo | V | V | V | V | V | 5/5 | 17 | 25 | |||
| JONES Gord | Bsc | 2 | V | 1 | 2 | 2 | 1/5 | -9 | 12 | |||
| LAU Patrick | Uwo | 3 | 1 | 0 | 1 | V | 1/5 | -12 | 10 |
Document Engarde - 1/20/08 10:09:01 PM