| 1 | SANDER Victor | Uwo | |||
| SANDER Victor | |||||
| 8 | |||||
| SANDER Victor | |||||
| 5 | JONES Gord | Bsc | 15/5 | ||
| JONES Gord | |||||
| 4 | KNIGHT Patrick | Uwo | 15/8 | ||
| SILVA Edoardo | |||||
| 3 | WAY Andrew | Uwo | 15/9 | ||
| WAY Andrew | |||||
| 6 | LAU Patrick | Uwo | 15/10 | ||
| SILVA Edoardo | |||||
| 7 | 15/9 | ||||
| SILVA Edoardo | |||||
| 2 | SILVA Edoardo | Uwo |
Document Engarde - 1/20/08 10:09:24 PM