| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIEGEL Stephanie | Uwo | 4 | V | V | 2 | V | 1 | 3/6 | 0 | 22 | |||
| SANTO Liz | Una | V | 4 | 3 | 0 | 1 | 2 | 1/6 | -14 | 15 | |||
| MALAMOS Athena | Uto | 1 | V | V | 2 | 2 | V | 3/6 | -5 | 20 | |||
| TSE Kelly | Uwo | 2 | V | 4 | 2 | 3 | V | 2/6 | -5 | 21 | |||
| CSIBA Andrea | Elf | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| JACKOWSKI Janet | Cfa | 4 | V | V | V | 2 | V | 4/6 | 10 | 26 | |||
| WARREN Marie | Blue Water | V | V | 2 | 3 | 4 | 0 | 2/6 | -4 | 19 |
Document Engarde - 1/20/08 10:10:31 PM