| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSE Kelly | Uwo | 1 | 0 | 1 | V | 3 | 4 | 1/6 | -14 | 14 | |||
| CSIBA Andrea | Elf | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| WARREN Marie | Blue Water | V | 1 | V | 2 | V | 0 | 3/6 | -2 | 18 | |||
| SIEGEL Stephanie | Uwo | V | 3 | 2 | V | 1 | V | 3/6 | -1 | 21 | |||
| SANTO Liz | Una | 3 | 1 | V4 | 2 | V | 2 | 2/6 | -9 | 17 | |||
| MALAMOS Athena | Uto | V | 1 | 4 | V | 4 | 1 | 2/6 | -4 | 20 | |||
| JACKOWSKI Janet | Cfa | V | 2 | V | 4 | V | V | 4/6 | 9 | 26 |
Document Engarde - 1/20/08 10:10:44 PM