| 1 | CSIBA Andrea | Elf | |||
| CSIBA Andrea | |||||
| 8 | |||||
| CSIBA Andrea | |||||
| 5 | MALAMOS Athena | Uto | 15/11 | ||
| MALAMOS Athena | |||||
| 4 | WARREN Marie | Blue Water | 15/14 | ||
| CSIBA Andrea | |||||
| 3 | SIEGEL Stephanie | Uwo | 15/8 | ||
| SIEGEL Stephanie | |||||
| 6 | TSE Kelly | Uwo | 15/8 | ||
| JACKOWSKI Janet | |||||
| 7 | SANTO Liz | Una | 15/7 | ||
| JACKOWSKI Janet | |||||
| 2 | JACKOWSKI Janet | Cfa | 15/6 |
Document Engarde - 1/20/08 10:11:04 PM