| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BENT E | Met | 2 | 1 | V | 3 | 1/4 | -5 | 11 | |||
| BROCK Sascha | Met | V | 4 | V | 1 | 2/4 | 0 | 15 | |||
| LOVE Emma | Uwo | V | V | V | 2 | 3/4 | 6 | 17 | |||
| WRIGHT Melanie | Uwo | 1 | 3 | 1 | 0 | 0/4 | -15 | 5 | |||
| SPENCER Allison | Met | V | V | V | V | 4/4 | 14 | 20 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WITLOX Heather | Uwo | 1 | 2 | 3 | 0 | 1 | 0/5 | -18 | 7 | |||
| AHMADI Salomeh | Uwo | V | V | V | 1 | V | 4/5 | 11 | 21 | |||
| MALAMAS Athena | Uto | V | 3 | V | 1 | 3 | 2/5 | -1 | 17 | |||
| HAMELIN Lucie | Met | V | 0 | 1 | 0 | 3 | 1/5 | -14 | 9 | |||
| SHAND Gabriela | New | V | V | V | V | V3 | 5/5 | 21 | 23 | |||
| HARVEY Eleanor | Cfa | V | 1 | V | V | 0 | 3/5 | 1 | 16 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESSMER Ayla | Uwo | V | 0 | V | 2 | 2 | 2/5 | -6 | 14 | |||
| HILL Alison | Uwo | 1 | 0 | 3 | 0 | 0 | 0/5 | -21 | 4 | |||
| POON Vivian | Mis | V | V | V | V | V | 5/5 | 19 | 25 | |||
| FOUNTAIN Jacqueline | Met | 4 | V | 4 | V | 1 | 2/5 | -2 | 19 | |||
| COLE Stephanie | Les Amis | V | V | 1 | 3 | 1 | 2/5 | -2 | 15 | |||
| FIDANZA Leah | Cfa | V | V | 1 | V | V | 4/5 | 12 | 21 |
Document Engarde - 1/20/08 10:11:44 PM