| 1 | SHAND Gabriela | New | |||||
| SHAND Gabriela | |||||||
| 32 | |||||||
| SHAND Gabriela | |||||||
| 17 | HILL Alison | Uwo | 15/3 | ||||
| WITLOX Heather | |||||||
| 16 | WITLOX Heather | Uwo | 15/11 | ||||
| SHAND Gabriela | |||||||
| 9 | MALAMAS Athena | Uto | 15/5 | ||||
| MALAMAS Athena | |||||||
| 24 | |||||||
| MALAMAS Athena | |||||||
| 25 | 15/3 | ||||||
| BROCK Sascha | |||||||
| 8 | BROCK Sascha | Met | |||||
| SHAND Gabriela | |||||||
| 5 | AHMADI Salomeh | Uwo | 15/9 | ||||
| AHMADI Salomeh | |||||||
| 28 | |||||||
| AHMADI Salomeh | |||||||
| 21 | 15/6 | ||||||
| TESSMER Ayla | |||||||
| 12 | TESSMER Ayla | Uwo | |||||
| AHMADI Salomeh | |||||||
| 13 | BENT E | Met | 15/13 | ||||
| BENT E | |||||||
| 20 | |||||||
| FIDANZA Leah | |||||||
| 29 | 15/5 | ||||||
| FIDANZA Leah | |||||||
| 4 | FIDANZA Leah | Cfa | |||||
| SHAND Gabriela | |||||||
| 3 | SPENCER Allison | Met | 13/9 | ||||
| SPENCER Allison | |||||||
| 30 | |||||||
| SPENCER Allison | |||||||
| 19 | 15/1 | ||||||
| HAMELIN Lucie | |||||||
| 14 | HAMELIN Lucie | Met | |||||
| SPENCER Allison | |||||||
| 11 | COLE Stephanie | Les Amis | 15/6 | ||||
| COLE Stephanie | |||||||
| 22 | |||||||
| LOVE Emma | |||||||
| 27 | 13/9 | ||||||
| LOVE Emma | |||||||
| 6 | LOVE Emma | Uwo | |||||
| SPENCER Allison | |||||||
| 7 | HARVEY Eleanor | Cfa | 15/10 | ||||
| HARVEY Eleanor | |||||||
| 26 | |||||||
| HARVEY Eleanor | |||||||
| 23 | 15/7 | ||||||
| FOUNTAIN Jacqueline | |||||||
| 10 | FOUNTAIN Jacqueline | Met | |||||
| HARVEY Eleanor | |||||||
| 15 | WRIGHT Melanie | Uwo | 5/4 | ||||
| WRIGHT Melanie | |||||||
| 18 | |||||||
| POON Vivian | |||||||
| 31 | 15/8 | ||||||
| POON Vivian | |||||||
| 2 | POON Vivian | Mis |
Document Engarde - 1/20/08 10:12:06 PM