| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRACKOWIAK Sylwia | Uwo | 2 | V | V | 4 | 1 | 2/5 | -1 | 17 | |||
| BAYNHAM Heather | Uwo | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| BACAL Vanessa | Uwo | 0 | 4 | V | V | 4 | 2/5 | -1 | 18 | |||
| ECONOMOPOULOS Vas | Uwo | 3 | 3 | 0 | 3 | 1 | 0/5 | -15 | 10 | |||
| LAW Vonnell | Uwo | V | V | 4 | V | 2 | 3/5 | 0 | 21 | |||
| SKELTON Kathryn | Uwo | V | 0 | V | V | V | 4/5 | 7 | 20 |
Document Engarde - 1/20/08 10:12:48 PM