| 1 | BAYNHAM Heather | Uwo | |||
| BAYNHAM Heather | |||||
| 8 | |||||
| FRACKOWIAK Sylwia | |||||
| 5 | FRACKOWIAK Sylwia | Uwo | 15/13 | ||
| FRACKOWIAK Sylwia | |||||
| 4 | BACAL Vanessa | Uwo | 15/8 | ||
| SKELTON Kathryn | |||||
| 3 | LAW Vonnell | Uwo | 15/13 | ||
| ECONOMOPOULOS Vas | |||||
| 6 | ECONOMOPOULOS Vas | Uwo | 15/7 | ||
| SKELTON Kathryn | |||||
| 7 | 15/8 | ||||
| SKELTON Kathryn | |||||
| 2 | SKELTON Kathryn | Uwo |
Document Engarde - 1/20/08 10:13:07 PM